<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It DOES explain a lot</title>
	<atom:link href="http://www.osscomic.com/comics/it-does-explain-a-lot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osscomic.com/comics/it-does-explain-a-lot/</link>
	<description>A comic by Joe Kandra</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:57:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eternis</title>
		<link>http://www.osscomic.com/comics/it-does-explain-a-lot/comment-page-1/#comment-1538</link>
		<dc:creator>Eternis</dc:creator>
		<pubDate>Sun, 29 Jan 2012 10:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.osscomic.com/comics/year-4/it-does-explain-a-lot/#comment-1538</guid>
		<description>Additional:  There are more especially bright males then there are especially bright females.  The bell curve is slightly flattened.</description>
		<content:encoded><![CDATA[<p>Additional:  There are more especially bright males then there are especially bright females.  The bell curve is slightly flattened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eternis</title>
		<link>http://www.osscomic.com/comics/it-does-explain-a-lot/comment-page-1/#comment-1537</link>
		<dc:creator>Eternis</dc:creator>
		<pubDate>Sun, 29 Jan 2012 10:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.osscomic.com/comics/year-4/it-does-explain-a-lot/#comment-1537</guid>
		<description>Well, on average, they are.  The average female intelligence is above the average male intelligence.  The thing is, the really bright male is brighter than the really bright female, which a) is why you see so many high-rating male professors rather that female ones, b) why you see more male nerds than female nerds (because that trend continues in other areas) and c) why schools have catered to females since around 2000.  (Average being more important when seen through political eyes).</description>
		<content:encoded><![CDATA[<p>Well, on average, they are.  The average female intelligence is above the average male intelligence.  The thing is, the really bright male is brighter than the really bright female, which a) is why you see so many high-rating male professors rather that female ones, b) why you see more male nerds than female nerds (because that trend continues in other areas) and c) why schools have catered to females since around 2000.  (Average being more important when seen through political eyes).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpilledInkGuy</title>
		<link>http://www.osscomic.com/comics/it-does-explain-a-lot/comment-page-1/#comment-348</link>
		<dc:creator>SpilledInkGuy</dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.osscomic.com/comics/year-4/it-does-explain-a-lot/#comment-348</guid>
		<description>I don&#039;t know much, but I have learned that it&#039;s best not to argue with that! :)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know much, but I have learned that it&#8217;s best not to argue with that! <img src='http://www.osscomic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

